

2008
Schedule & Results
Varsity
Last Update
05/08/2008 11:59 AM
Green = League Games
| Date | Opponent | Location | Time | Bus Time | Result |
| 3/11/08 | @ Hoopeston | HA HS | Cancelled | ||
| 3/13/08 | Monticello | Cancelled | |||
| 3/16/08 | Brimfield HS (IL) | FLORIDA | W 5-2 | ||
| 3/17/08 | Nobles & Greenough HS (MA) | FLORIDA | W 12-1 | ||
| 3/19/08 | Totino-Grace HS (MN) | FLORIDA | L 4-9 | ||
| 3/19/08 | Exeter HS (PA) | FLORIDA | T 1-1 | ||
| 3/20/08 | Spring-Ford HS | FLORIDA | Cancelled | ||
| 3/25/08 | @ St. Joseph-Ogden | SJO HS | L 1-13 | ||
| 3/26/08 | Tri Valley | L 1-4 | |||
| 3/27/08 | St. Joseph Odgen | POSTPONED | |||
| 3/29/08 | @ Schlarman | Schlarm | L 4-10 | ||
| 3/29/08 | Tuscola | Schlarm | L 2-6 | ||
| 3/31/08 | Maroa-Forsyth HS | POSTPONED | |||
| 4/2/08 | University HS (Normal) | L 4-16 | |||
| 4/3/08 | @ Iroquois West | IW HS | W 6-0 | ||
| 4/5/08 | @ Oakwood | Oakw HS | W 6-0 | ||
| 4/5/08 | @ Oakwood | Oakw HS | W 11-1 | ||
| 4/8/08 | GCMS | W 15-11 | |||
| 4/10/08 | @ Blue Ridge | BR HS | Cancelled | ||
| 4/11/08 | @ Heritage | Hert HS | W 9-2 | ||
| 4/11/08 | @ Momence | Mom HS | POSTPONED | ||
| 4/15/08 | @ Tri Point | Kempton | L 8-9 | ||
| 4/17/08 | Tri Point | L 3-4 | |||
| 4/19/08 | Ridgeview | W 9-8 (9 inn) | |||
| 4/19/08 | Ridgeview | W 10-0 | |||
| 4/21/08 | @ Fisher | Fish HS | W 6-5 | ||
| 4/22/08 | PBL | L 4-10 | |||
| 4/24/07 | @ PBL | PBLHS | 4:30 PM | 3:00 PM | postponed |
| 4/26/08 | @ Momence | L 2-7 | |||
| 4/26/08 | @ Momence | L 3-12 | |||
| 4/29/08 | Clifton Central | L 3-10 | |||
| 4/30/08 | Iroquois West HS | W 8-0 | |||
| 5/1/08 | @ Clifton Central | CC HS | L 0-1 | ||
| 5/5/08 | St. Joseph-Ogden | L 0-10 | |||
| 5/6/08 | @ Watseka | Wat HS | L 4-10 | ||
| 5/8/08 | Watseka | 4:30 PM | |||
| 5/9/08 | Bismark-Henning | 4:30 PM | |||
| 5/14/08 | IHSA Regional Semi v. Clinton | Clinton | 5:00 PM | ||
| 5/17/08 | IHSA Regionals Finals | ||||
Co-Head Coaches: Jim Blakely -
jblakley@hs-stm.org & Chris Mennig -
cmennig@hs-stm.org
Asst Coaches: Sarah Shols -
sshols@hs-stm.org
- 815-383-1229, Megan Nyquist