

Varsity Roster - 2008
| Number |
Name |
Grade | Position |
| 18 | Tori Becker | 10 | IF |
| 16 | Anna Calcogno | 10 | IF/OF |
| 13 | Alli Cole | 10 | IF |
| 4 | Brittany Einck | 10 | P/IF |
| 9 | Andrea Glatz | 12 | IF |
| 5 | Rhea Michaels | 12 | OF/IF |
| 6 | Becca Millage | 9 | P/IF |
| 8 | Mallory Millage | 12 | C |
| 2 | Megan Miller | 12 | IF |
| 14 | Mona Montez | 9 | IF/OF |
| 10 | Andrea Palazzolo | 11 | IF/OF/C |
| 12 | Megan Strom | 9 | IF |
| 3 | Jessie Sturdyvin | 12 | OF |
| 11 | Laura Zasada | 9 | IF/OF |
| 1 | Allie Zielinski | 9 | IF/OF |
Coaches: Co-Head Coaches - Jim Blakely & Chris Mennig
Asst Coaches: Sara Kukots & Megan Nyquist