| G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
| 05-06 | 7 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 12 | 1.7 | 6 | 8 | 14 | 2.0 | 1 | 0.1 | 0 | 0 | 4 | 0.6 | 0 | 0 | |
| 06-07 | 31 | 116 | 281 | 41.3 | 0 | 2 | 0.0 | 138 | 193 | 71.5 | 370 | 11.9 | 63 | 106 | 169 | 5.5 | 49 | 1.6 | 67 | 2.2 | 62 | 2.0 | 6 | 0 | 43 |
| 07-08 | 27 | 129 | 234 | 55.1 | 9 | 28 | 32.1 | 71 | 106 | 67.0 | 338 | 12.5 | 62 | 130 | 192 | 7.1 | 79 | 2.9 | 69 | 2.6 | 63 | 2.3 | 11 | 0 | 38 |
| 08-09 | |||||||||||||||||||||||||
| Total |
2007-08 - 9 Double Doubles






#3 Kassie Jones
Class of 2009


