| G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
| 05-06 | 4 | 5 | 19 | 26.3 | 2 | 11 | 18.2 | 16 | 4.0 | 1 | 1 | 2 | 0.5 | 3 | 0.8 | 4 | 1.0 | 1 | 0.3 | 0 | 0 | ||||
| 06-07 | 23 | 20 | 70 | 28.6 | 10 | 44 | 22.7 | 15 | 25 | 60.0 | 65 | 2.8 | 5 | 12 | 17 | 0.7 | 17 | 0.7 | 28 | 1.2 | 7 | 0.3 | 0 | 0 | 11 |
| 07-08 | 27 | 25 | 79 | 31.6 | 14 | 45 | 31.1 | 14 | 24 | 58.3 | 78 | 2.9 | 10 | 41 | 51 | 1.9 | 23 | 0.9 | 32 | 1.2 | 9 | 0.3 | 2 | 0 | 11 |
| 08-09 | |||||||||||||||||||||||||
| Total |







#13 Katie Jean
Class of 2009

