| G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
| 06-07 | 30 | 48 | 116 | 41.4 | 0 | 0 | 0.0 | 27 | 34 | 79.4 | 123 | 4.1 | 52 | 92 | 144 | 4.8 | 19 | 0.6 | 35 | 1.2 | 13 | 0.4 | 10 | 2 | 70 |
| 07-08 | 27 | 71 | 164 | 43.3 | 0 | 0 | 0.0 | 63 | 87 | 72.4 | 205 | 7.6 | 70 | 134 | 204 | 7.6 | 46 | 1.7 | 68 | 2.5 | 40 | 1.5 | 13 | 1 | 55 |
| 08-09 | |||||||||||||||||||||||||
| 09-10 | |||||||||||||||||||||||||
| Total |
2007-08:
Double Doubles: 2 (2 in a row)
Sangamon Valley Conference - Honorable Mention

#23 Maggie Fitzgerald
Class of 2010






