

Team Records
SINGLE GAME
| Points in a game | 85 | vs. Armstrong | 2005-06 |
| Points in a game vs. AA opponent | 72 | vs. Sacred Heart Griffin | 2006-07 |
| Points in a quarter | 27 | vs. Christman | 2005-06 |
| Points in a quarter vs. AA opponent | 28 | vs. Sacred Heart Griffin | 2006-07 |
| Fewest points allowed in a game | 9 | vs. Woodland | 2004 |
| Field Goal % | 22-37 59.5% | vs. Westville | 2006-07 |
| Field Goal % vs. AA opponent | 21/55 38.2% | vs. Sacred Heart Griffin | 2006-07 |
| Field Goal Made | 29 | vs. PBL | 2006-07 |
| Field Goal Made vs. AA opponent | 21 | vs. Sacred Heart Griffin | 2006-07 |
| Field Goal Attempted | 69 | vs. St. Joesph's Odgen | 2006-07 |
| Field Goal Attempted vs. AA opponent | 55 | vs. Sacred Heart Griffin | 2006-07 |
| Free Throw % (minimum of 10 attempts) | 13/15 86% | vs. CPCI | 2004 |
| Free Throw % vs. AA opponent | 26/37 70.2% | vs. Sacred Heart Griffin | 2006-07 |
| Most Free Throws Made | 22 | vs. Tri-Valley | 2006-07 |
| Most Free Throws Made vs. AA opponent | 26 | vs. Sacred Heart Griffin | 2006-07 |
| Most Free Throws Attempted | 37 | vs. Tri-Valley | 2006-07 |
| Most Free Throws Attempted vs. AA opp. | 37 | vs. Sacred Heart Griffin | 2006-07 |
| 3pter % | 5/8 62.5% | vs. Ridgeview | 2006-07 |
| 3pter % vs. AA opponent | 3/10 30% | vs. Sacred Heart Griffin | 2006-07 |
| 3pters Made | 7 | vs. Momence | 2006-07 |
| 3pters Made vs. AA opponent | 3 | vs. Sacred Heart Griffin | 2006-07 |
| 3pters Attempted | 22 | vs. Sullivan | 2006-07 |
| 3pters Attempted vs. AA opponent | 3 | vs. Urbana | 2006-07 |
| Rebounds (Total) | 44 | vs. Le Roy | 2006-07 |
| Rebounds (Total) vs. AA opponent | 41 | vs. Sacred Heart Griffin | 2006-07 |
| Offensive Rebounds | 27 | vs. Blue Ridge | 2006 |
| Offensive Rebounds vs. AA opponent | 13 | vs. Sacred Heart Griffin | 2006-07 |
| Offensive Rebounds % | 18-36= 50.0% | vs. St. Anthony | 2006-07 |
| Offensive Rebounds % vs. AA opponent | 13-34= 38.2% | vs. Sacred Heart Griffin | 2006-07 |
| Assists | 24 | vs. PBL | 2006-07 |
| Assists vs. AA opponent | 20 | vs. Danville HS | 2007-08 |
| Steals | 29 | vs. Chrisman | 2006 |
| Steals vs. AA opponent | 14 | vs. Danville HS | 2007-08 |
| TO's forced | 40 | vs. Chrisman | 2006 |
| TO's forced vs. AA opponent | 25 | vs. Danville HS | 2007-08 |
| Blocks | 9 | vs. Blue Ridge | 2005 |
| Blocks vs. AA opponent | 4 | vs. Danville HS | 2007-08 |
| Charges | |||
| Charges vs. AA opponent | 1 | vs. Sacred Heart Griffin | 2006-07 |
SEASON
| Most wins | 26 | 2005-06 |
| Best win % | 26-4= 86.6% | 2005-06 |
| Points per game | 53.6 | 2004 |
| Pts Allowed per game | 30 | 2005-06 |
| Field Goal % | 45% | 2004 |
| Field Goals Made | 568 | 2006-07 |
| Field Goals Attempted | 1643 | 2006-07 |
| Free Throw % | 61.7% | 2006-07 |
| Free Throws Made | 373 | 2006-07 |
| Free Throws Attempted | 610 | 2006-07 |
| 3pt % | 60% | 2005-06 |
| 3pters Made | 94 | 2006-07 |
| 3pters Attempted | 329 | 2006-07 |
| Rebounds (Total) | 971 | 2006-07 |
| Offensive Rebounds | 374 | 2006-07 |
| Assists | 411 | 2006 |
| Steals | 528 | 2006 |
| Blocks | 155 | 2005 |
| Charges | 4** | 2005-06 |
MILESTONES
| Win Streak | 14 straight | 2005-06 |
| Home Win Streak | 8 straight | 2005-06 |
| 4 Overtime win | vs. PBL | 2004-05 |
| Best Finish in SVC league (9-1) | Conference Champ | 2005-06 |
| Best finish in SVC Tournament | Tournament Champs | 2005-06 |
| Best Playoff Finish | Sectional Semifinal / Regional Champs | 2006-07 |
| Highest Ranking in the State | 18th | 2005-06 |
INDIVIDUAL RECORDS
SINGLE GAME
| Points in a game | 34 | Ashley Hayes | vs. PBL | 2002 |
| Points in a game vs. AA opponent | 28 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Field Goal % | 10-10= 100% | Whitney Sullivan | vs. Sterling Newman | 2007-08 |
| Field Goal % vs. AA | 7-13= 53.8% | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Field Goals Made | 15 | Ashley Hayes | vs. PBL | 2002 |
| Field Goals Made vs. AA | 7 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Field Goals Attempted | ||||
| Field Goals Attempted vs. AA | 13 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Free Throw % | 9-9= 100% | Jenny Yanik | vs. St. Joesph-Ogden | 2005 |
| Free Throw % vs. AA | 11-13= 84.6% | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Free Throws Made | 9 | Jenny Yanik | vs. St. Joesph-Ogden | 2005 |
| Free Throws Made vs. AA | 11 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Free Throws Attempted | 19 | Jenny Yanik | vs. PBL | 2005 |
| Free Throws Attempted vs. AA | 13 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| 3pt % | 2-2= 100% | Stephanie Sabol | vs. Unity | 2006-07 |
| 3pt % vs. AA opponent | 2-7= 28.6% | Whitney Sullivan | vs. Sacred Heart Griffin | 2006-07 |
| 3pters Made | 3 | Bonnie May | 3 diff. times | 2002 |
| 3pters Attempted | ||||
| 3pters Attempted vs. AA | 8 | Whitney Sullivan | vs. Urbana | 2006-07 |
| Rebounds (Total) | 14 | Rachel Robinson | vs. Blue Ridge | 2005 |
| Rebounds (Total) vs. AA | 13 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Offensive Rebounds | ||||
| Offensive Rebounds vs. AA | 4 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Assists | 8 | Jenny Yanik | vs. PBL | 2005 |
| Assists vs. AA | 6 | Whitney Sullivan | vs. Sacred Heart Griffin | 2006-07 |
| Steals | 14 | Jenny Yanik | vs. Shiloh | 2005 |
| Steals vs. AA opponent | 3 | Alisa Carroll | vs. Sacred Heart Griffin | 2006-07 |
| Blocks | 6 | Rachel Robinson | vs. Blue Ridge | 2005 |
| Blocks vs. AA opponent | 2 | Maggie Fitzgerald | vs. Sacred Heart Griffin | 2006-07 |
| Charges | 2 | Kaela McCabe | vs. Blue Ridge | 2006-07 |
| Charges vs. AA | 1 | Maggie Fitzgerald | vs. Sacred Heart Griffin | 2006-07 |
SEASON
| Points per game | 19.7 | Ashley Hayes | 2002-03 |
| Points | 561 | Ashley Hayes | 2003-04 |
| Field Goal % | 190/321= 59% | Ashley Hayes | 2002-03 |
| Field Goals Made | 190 | Ashley Hayes | 2002-03 |
| Field Goals Attempted | 321 | Ashley Hayes | 2002-03 |
| Free Throw % | 18/26= 69% | Theresa Laumann | 2005-06 |
| Free Throws Made | 138 | Kassie Jones | 2006-07 |
| Free Throws Attempted | 193 | Kassie Jones | 2006-07 |
| 3pt % | 42.3% (11-26) | Brittany Einck | 2006-07 |
| 3pters Made | 36 | Whitney Sullivan | 2006-07 |
| 3pters Attempted | 145 | Whitney Sullivan | 2006-07 |
| Rebounds (Total) | 232 | Stephanie Sabol | 2006-07 |
| Offensive Rebounds | 90 | Stephanie Sabol | 2006-07 |
| Assists | 129 | Jenny Yanik | 2005-06 |
| Steals | 138 | Jenny Yanik | 2005-06 |
| Blocks | 77 | Rachel Robinson | 2005-06 |
| Charges | 4 | Kaela McCabe | 2005-06 |
Career
| Points per game | 16.6 | Ashley Hayes | 2002-04 |
| Points | 1248 | Ashley Hayes | 2002-04 |
| Field Goal % | 563/1042 | Ashley Hayes | 2002-04 |
| Field Goals Made | 563 | Ashley Hayes | 2002-04 |
| Field Goals Attempted | 1042 | Ashley Hayes | 2002-04 |
| Free Throw % | 121/201 | Ashley Hayes | 2002-04 |
| Free Throws Made | 121 | Ashley Hayes | 2002-04 |
| Free Throws Attempted | 201 | Ashley Hayes | 2002-04 |
| 3pt % | |||
| 3pters Made | 42 + | Whitney Sullivan | 2004-08 |
| 3pters Attempted | 170 + | Whitney Sullivan | 2004-08 |
| Rebounds (Total) | 678 | Rachel Robinson | 2003-06 |
| Offensive Rebounds | |||
| Assists | 354 | Jenny Yanik | 2003-06 |
| Steals | 327 | Jenny Yanik | 2003-06 |
| Blocks | 178 | Rachel Robinson | 2003-06 |
| Charges | 8 | Kaela McCabe | 2004-06 |

Girls Basketball Records
|
|
|